|
|||||||||||
|
It's a Switch
|
||||||||||
|
|||||||||||
It's a Plug & Receptacle
|
|
||||||||||
|
|
|
|
| Key Performance Test - UL Subject 2682 - Switch Rated Plugs & Receptacles | |
| Short-Circuit Withstand: | ≥ 10kA (pf = .40 - .50) |
| Short-Circuit Make: | ≥ 10kA (pf = .40 - .50) |
| Overload-Locked Rotor: | 50 operations @ 600% of full load motor current (pf = .40 - .50) |
| Overload-General Use Devices: | 50 operations @ 150% of rated current (pf = .75- - .80) |
| Temperature Rise: | < 30°C |
| Voltage Withstand: | 1000 V + 200% of rated voltage |
| Electrical Endurance: | 6000 cycles @ rated current & voltage (pf = .75 - .80) |
| Mechanical Endurance: | 4000 cycles |
|








