Shop Meltric Multipin Plugs and Connectors
Main Advantages
High and low ampacity multipin devices are used in power and control applications. Products range from 5A up to 100A and include load making and breaking capacity. Contact tips are made of silver nickel and casings materials consist of reinforced polyester, epoxy coated metal or stainless steel depending on model type and size. Products are available with as many as 37 or as few as 2 contacts.
Meltric's Multipin devices feature spring-loaded, butt-style, silver-nickel contacts which perform in harsh environments over thousands of operations.
PN Multipin
PN12 multipin plugs and receptacles are ideal for low amperage applications requiring compact devices. NEMA 4X / IP 66+67 watertightness provides protection in washdown environments.
PN7 plugs and receptacles are excellent for use when between 5 and 7 contacts are required with amperages up to 20A.
DSN Multipin
DSN24/37 plugs and receptacles are excellent for frequent low ampacity connecting and disconnecting application. Up to 37 contacts are available on the device which is rated up to NEMA 4X / IP 66+67.
DN Multipin
DN9 and DN20 devices allow multiple power circuits or a combination of power and control circuits in a single connection.
DN7, DR7, DS7 Multipin
DN7, DR7 and DS7 multipins are excellent for those difficult, higher amperage environments where there is a need for frequent connecting and disconnecting. DS7 devices are current interrupting rated for up to 30A per contact, and like the DR7 allow the addition of up to 3 auxiliary contacts.
Product Specifications
| Product | Housing | Voltage (Max) | Number of Contacts Min / Max |
Amperage Non-Load / Load Break |
Environmental Rating | ||
|---|---|---|---|---|---|---|---|
| PN12** | Polyester | 600 | 6 | 12 | 5 | 7.5 | NEMA 4X/IP66 + 67 |
| PN12** | Metal | 600 | 6 | 12 | 5 | 7.5 | NEMA 4X/IP66 + 67 |
| PN12** | Stainless | 600 | 6 | 12 | 5 | 7.5 | NEMA 1 |
| DSN24 | Polyester | 480 | 13 | 24 | 2 | 7.5 | NEMA 4X/IP66 + 67 |
| DS24 | Stainless | 250 | 13 | 24 | 2 | 7.5 | NEMA 3R |
| DSN37 | Polyester | 480 | 25 | 37 | 2 | 7.5 | NEMA 4X/IP66 + 67 |
| DS37 | Stainless | 480 | 13 | 37 | 2 | 7.5 | NEMA 4X |
| PN7** | Polyester | 600 | 5 | 7 | 15 | 20 | NEMA 4X/IP66 + 67 |
| PN7** | Metal | 600 | 5 | 7 | 15 | 20 | NEMA 4X/IP66 + 67 |
| PN7** | Stainless | 600 | 5 | 7 | 15 | 20 | NEMA 1 |
| DN9 | Metal | 480 | 6 | 9 | - | 20 | IP54/55+ |
| DN20 | Metal | 480 | 10 | 20 | - | 20* | IP54/55+ |
| DN7 | Metal | 480 | 6P+E | 6P+E | - | 50 | IP54/55+ |
| DN7 | Metal | 480 | 6P+E | 6P+E | - | 90 | IP54/55+ |
| DN7 | Metal | 480 | 6P+E | 6P+E | - | 150 | IP54/55+ |
| DS7 | Polyester | 600 | 4 | 7 | 30 | - | IP54/55+ |
| DS7 | Metal | 600 | 4 | 7 | 30 | - | IP54/55+ |
| DR7 | Polyester | 600 | 4 | 7 | - | 50 | IP54/55+ |
| DR7 | Metal | 600 | 4 | 7 | - | 50 | IP54/55+ |
+ Rated IP54 when receptacles and plug are mated, when not mated receptacle alone is rated IP55 provided that the lid is latched closed.
* The rating is reduced to 15A when more than 12 contacts are used for power circuits (not control)
** UL 1682 Listed